specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description
Soft Serenity, Timeless Black, Elegant Neutrality, Intense Impressions - perfect gym gifts for men and women. Explore more from VELOMIX with a variety of options including 6 in 1 Black 28 OZ, 6 in 1 LARGE, 6 in 1 Pastel Shades, 8 in 1 Black, and 6 in 1 Loved Hues. Check out the Customer Reviews with ratings ranging from 4.4 to 4.7 out of 5 stars. Prices start from $19.99 to $24.95, with different pack quantities and features like Metal Whisk, BPA Free, Leak-Proof, Dishwasher Safe, and various capacities.
From the brand VELOMIX Products, experience premium quality at a smart price with our shaker bottle pack. Our shaker bottles and cups are 100% leak-proof, ensuring no messy spills. Built to last, these shakers are designed for active individuals, providing reliability you can trust for workouts and daily routines. With a variety of colors and sizes, our shaker bottles cater to every style, whether you're at the gym or the office. Cleaning is a breeze with our bottle shaker protein design, allowing you to spend more time enjoying and less time scrubbing.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | VELOMIX | ||||
material | Plastic | ||||
bottle_type | Shaker Bottle | ||||
color | Color Burst | ||||
capacity | 28 Fluid Ounces | ||||
special_feature | Lightweight | ||||
age_range_description | ANY | ||||
product_dimensions | 3"W x 3"H | ||||
product_care_instructions | Machine Wash, Dishwasher Safe | ||||
model_name | A010 | ||||
recommended_uses_for_product | Protein Shakes, Workouts | ||||
number_of_items | 6 | ||||
reusability | Reusable | ||||
shape | Oval | ||||
material_type_free | BPA Free | ||||
style | 6 Pack Color Burst | ||||
finish_type | Glossy | ||||
unit_count | 6.0 Count | ||||
item_weight | 1.96 pounds | ||||
manufacturer | VELOMIX | ||||
item_model_number | 010 | ||||
customer_reviews |
| ||||
best_sellers_rank | #55,284 in Health & Household (See Top 100 in Health & Household) #691 in Travel & To-Go Drinkware #986 in Weight Loss Supplements #2,420 in Sports Nutrition Products | ||||
finish_types | Glossy | ||||
number_of_pieces | 6 | ||||
batteries_required | No | ||||
included_components | Mixing Whisk |
MORE FROM blender bottle shaker
MORE FROM recommendation