specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Recommended for hand washing, this G Fuel shaker cup holds 16 oz (473 ml) of liquid, and is made from non-toxic, BPA-free plastic.
For those who enjoy a bit of nocturnal fun or appreciate things that glow in the dark, the Glow-In-The-Dark G Fuel Shaker Bottle is the perfect fit.
Forget about shaker balls and cleaning hassles - simply mix your favorite G Fuel energy powder with water in the cup, shake it up, and enjoy a delicious energy drink.
No more worries about spills with the leak-proof design featuring a secure locking lid.
This versatile blender bottle can be used to mix any drink of your choice, from G Fuel energy powders to smoothies, cocktails, protein shakes, and more.
Constructed from safe, BPA-free plastic, the G Fuel Shaker Bottle is durable and ready for daily use. Get yours today and light up your night with this lit shaker cup!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | G Fuel | ||||
material | Plastic | ||||
bottle_type | Shaker Bottle | ||||
color | Green | ||||
capacity | 16 ounces | ||||
special_feature | Leak Proof | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 5.98"W x 3.03"H | ||||
product_care_instructions | Hand Wash Only | ||||
recommended_uses_for_product | Protein Shakes, Smoothies, Workouts | ||||
number_of_items | 1 | ||||
reusability | Reusable | ||||
shape | Novelty | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
style | Glow in the Dark | ||||
finish_type | Clear | ||||
unit_count | 1.0 Count | ||||
manufacturer | G Fuel | ||||
upc | 810044880656 | ||||
global_trade_identification_number | 00810044880656 | ||||
part_number | LIME0462 | ||||
item_weight | 4.2 ounces | ||||
item_model_number | SHAKERCUP-GLOW | ||||
finish | Clear | ||||
special_features | Leak Proof | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #32,131 in Health & Household (See Top 100 in Health & Household) #470 in Travel & To-Go Drinkware #575 in Weight Loss Supplements #1,588 in Sports Nutrition Products | ||||
date_first_available | June 27, 2022 |
MORE FROM blender bottle shaker
MORE FROM recommendation